Box ABACUS PRO
Cassa ABACUS PRO destinata a molteplici applicazioni in ambito IT/Data Networking.
Questa gamma è il risultato di un restyling dei vecchi box APRO con fissaggio a parete, riprendendo il design innovativo e i plus della gamma E COR, in lamiera verniciata.
Disponibile nelle seguenti versioni:
- Indoor, con porta singola cieca
- Indoor, con porta singola in vetro
- Outdoor, con porta singola cieca e tettuccio protettivo
Ampia gamma di accessori interni compatibili al 100% con quelli della gamma E COR (da ordinare separatamente).
Versione INDOOR
Caratteristiche tecniche
Materiale: Lamiera d'acciaio DC01
Caratteristiche strutturali:
- Involucro provvisto di ingresso cavi, nr. 2 profili rack 19'' montati sul fronte; predisposto per il montaggio della piastra p.a.
- Porta anteriore disponibile in versione cieca o in vetro
Verniciatura: Ciclo standard elettrostatico E DUP - verniciatura liquida con processo di elettroforesi catodica con resina epossidica e finitura con polveri epossipoliestere termoindurenti.
Colore: RAL7035 bucciato
Guarnizione di tenuta: Schiuma poliuretanica bi-componente, che consente il mantenimento del grado IP
Grado di protezione: IP66, NEMA/UL Type: 1, 12, 3R, 4
Grado di resistenza all'urto: IK10
Risorse
Versione OUTDOOR
Caratteristiche tecniche
Materiale: Lamiera d'acciaio DC01
Caratteristiche strutturali:
- Involucro provvisto di ingresso cavi, nr. 2 profili rack 19'' montati sul fronte e guide in profondità con inserto viro di sicurezza; predisposto per il montaggio della piastra p.a.
- Porta anteriore cieca reversibile
- Tettuccio parapioggia
Verniciatura: Ciclo standard elettrostatico E DUP - verniciatura liquida con processo di elettroforesi catodica con resina epossidica e finitura con polveri epossipoliestere termoindurenti.
Colore: RAL7035 bucciato
Guarnizione di tenuta: Schiuma poliuretanica bi-componente, che consente il mantenimento del grado IP
Grado di protezione: IP66, NEMA/UL Type: 1, 12, 3R, 4
Grado di resistenza all'urto: IK10
Risorse
Box ABACUS PRO
Elenco Codici
Filtra per:
| Codice prodotto # | Configurazione | altezza | larghezza | profondità | classificazioni ambientali | Aggiungi al carrello |
|---|---|---|---|---|---|---|
| APRO06140BC | Porta cieca - Indoor | 1000 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06140BOC | Porta cieca - Outdoor | 1000 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06140BVC | Porta vetro - indoor | 1000 | 600 | 400 | NEMA / UL Type 1, 12; IP66 | |
| APRO06150BC | Porta cieca - Indoor | 1000 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06150BOC | Porta cieca - Outdoor | 1000 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06150BVC | Porta vetro - indoor | 1000 | 600 | 500 | NEMA / UL Type 1, 12; IP66 | |
| APRO06160BC | Porta cieca - Indoor | 1000 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06160BOC | Porta cieca - Outdoor | 1000 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06160BVC | Porta vetro - indoor | 1000 | 600 | 600 | NEMA / UL Type 1, 12; IP66 | |
| APRO06540BC | Porta cieca - Indoor | 500 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06540BOC | Porta cieca - Outdoor | 500 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06540BVC | Porta vetro - indoor | 500 | 600 | 400 | NEMA / UL Type 1, 12; IP66 | |
| APRO06550BC | Porta cieca - Indoor | 500 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06550BOC | Porta cieca - Outdoor | 500 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06550BVC | Porta vetro - indoor | 500 | 600 | 500 | NEMA / UL Type 1, 12; IP66 | |
| APRO06560BC | Porta cieca - Indoor | 500 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06560BOC | Porta cieca - Outdoor | 500 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06560BVC | Porta vetro - indoor | 500 | 600 | 600 | NEMA / UL Type 1, 12; IP66 | |
| APRO06640BC | Porta cieca - Indoor | 600 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06640BOC | Porta cieca - Outdoor | 600 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06640BVC | Porta vetro - indoor | 600 | 600 | 400 | NEMA / UL Type 1, 12; IP66 | |
| APRO06650BC | Porta cieca - Indoor | 600 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06650BOC | Porta cieca - Outdoor | 600 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06650BVC | Porta vetro - indoor | 600 | 600 | 500 | NEMA / UL Type 1, 12; IP66 | |
| APRO06660BC | Porta cieca - Indoor | 600 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06660BOC | Porta cieca - Outdoor | 600 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06660BVC | Porta vetro - indoor | 600 | 600 | 600 | NEMA / UL Type 1, 12; IP66 | |
| APRO06840BC | Porta cieca - Indoor | 800 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06840BOC | Porta cieca - Outdoor | 800 | 600 | 400 | NEMA / UL Type 1, 4; IP66 | |
| APRO06840BVC | Porta vetro - indoor | 800 | 600 | 400 | NEMA / UL Type 1, 12; IP66 | |
| APRO06850BC | Porta cieca - Indoor | 800 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06850BOC | Porta cieca - Outdoor | 800 | 600 | 500 | NEMA / UL Type 1, 4; IP66 | |
| APRO06850BVC | Porta vetro - indoor | 800 | 600 | 500 | NEMA / UL Type 1, 12; IP66 | |
| APRO06860BC | Porta cieca - Indoor | 800 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06860BOC | Porta cieca - Outdoor | 800 | 600 | 600 | NEMA / UL Type 1, 4; IP66 | |
| APRO06860BVC | Porta vetro - indoor | 800 | 600 | 600 | NEMA / UL Type 1, 12; IP66 |
